There’s no doubt that the biggest cost factor on your home loan is its interest rate. Even the difference between rates of 5.25% p.a. and 5.50% p.a. on a $600,000, 30-year loan could add up to close to $34,000 overall (with the latter rate resulting in more interest paid than your loan itself).
However, one expense that might be overlooked in the busy process of buying your home is the rates that you’ll be charged across your term. Lenders charge a range of fees from the outset of your loan right up until you make your final payment, so it’s important to be aware of what you’re paying at every stage of your repayment journey.
Mortgage fees for your circumstances
Buying a new home
| Mortgage fee | Who charges it | What it’s for | How much it costs |
|---|---|---|---|
| Establishment fee | Lender | Covering the costs of opening your loan account with your lender | $150 to $700 |
| Valuation fee | Lender | Having a professional valuer view your home and provide a valuation to your lender | $300 to $600, depending on size and location |
| Conveyancer/legal fees | Conveyancer, via lender | Covering the cost of your conveyancer or solicitor’s services, which can be bundled into your loan or paid directly to them | $800 to $2,500 |
| Rate lock fee | Lender | Securing your interest rate while you wait for your loan to settle | Up to 0.10% or 0.15% of your loan, often capped at between $500 and $1,000 |
| Document processing/preparation fee | Lender | Covering the cost of document preparation by your lender and can include other expenses like title searches | $100 to $300 |
| Additional security fee | Lender | Chargeable when more than one security is required for a home loan | $100 to $150 |
| Progress drawdown fees | Lender | Drawing down for progress payments made on a construction loan | $50 to $100 |
| Lenders mortgage insurance (LMI) | Lender | An insurance policy that covers your lender if you pay a deposit of less than 20% | Depends on size of loan and deposit |
| Stamp duty | Government | A tax payable on the purchase of a property | Depends on type of property, value, where you live and whether it’s your first home or you’re an investor |
| Settlement fee | Lender | Covering the cost of settling your loan, which may include government charges like a mortgage registration fee | $150 to $300 |
Ongoing fees after buying your home
| Mortgage fee | Who charges it | What it’s for | How much it costs |
|---|---|---|---|
| Monthly fee | Lender | Keeping your account running | $5 to $15 |
| Annual package fee | Lender | Covering administrative costs and other features like offset accounts | $300 to $400 |
| Overdrawn fees | Lender | Redrawing beyond your available balance in your home loan account | $15 to $25 |
| Late payment fee | Lender | Submitting your home loan payment to your lender behind schedule (usually five to seven days late) | $15 to $50 |
| Additional repayment fees | Lender | Sometimes chargeable when additional repayments are made on a fixed rate home loan above the allowable annual threshold | Depends on size of loan and amount extra repaid |
Refinancing your mortgage
| Mortgage fee | Who charges it | What it’s for | How much it costs |
|---|---|---|---|
| Break fee | Lender | Paying for the cost of breaking a fixed home loan agreement early | Depends on size of loan, fixed rate and period remaining on fixed term |
| Renegotiation fee | Lender | Covering the cost of refinancing to another loan with the same lender | $200 to $400 |
| Mortgage discharge fees | Lender | Covering the cost of discharging your current mortgage | $250 to $500 |
| Mortgage setup fees | Lender | Paying for costs like establishment, valuation and loan settlement again | $700 to $1,900+ |
Paying off your home loan
| Mortgage fee | Who charges it | What it’s for | How much it costs |
|---|---|---|---|
| Mortgage discharge fees | Lender | Covering the cost of discharging your mortgage, which may also include certain government fees | $250 to $500 |
Loan fee price ranges are estimates correct as of January 2026.
Are there any mortgage fees I can avoid?
Yes, there are several of the above mortgage fees that can be avoided in certain circumstances. These include:
- Stamp duty: stamp duty exemptions and reductions apply in most parts of Australia to first-time buyers. If you meet your state or territory government’s requirements in terms of the house you’re buying, how much you’re spending and more, you could pay as little as $0 on your first home.
- LMI: LMI is only payable if you’re buying a home with a deposit worth less than 20% of your property purchase price. However, if you’re utilising a government program like the 5% Deposit Scheme or applying with a guarantor, you’ll likely avoid having to pay it.
- Conveyancer/legal fees: using a solicitor or conveyancer isn’t mandatory but is strongly recommended when you buy your home. They can provide advice, review complex sale contracts, oversee the purchase process, liaise with your lender and more. Using a solicitor is usually more expensive than a specialist conveyancer but may bring you greater peace of mind.
- Establishment/monthly fees: many lenders avoid charging fees for monthly administrative costs, while others may be willing to waive the one-off establishment fee. Finding out whether your lender is one of them comes down to comparing your options or speaking with your mortgage broker.
- Rate lock fee: though many lenders charge them, locking your rate isn’t usually necessary in situations where the RBA isn’t set to increase the national cash rate. There may be cases where lenders increase their rates independent of the RBA, but rate locks still may not be required. Speak to your broker or lending representative if you’re unsure whether you’ll need to pay a rate lock fee.
Trying to beat the fees
"Unfortunately, most home loan fees are unavoidable. What is avoidable is overpaying on home loan fees and interest. By taking the time to compare your options and carefully checking lender charges, you can sidestep potentially steep mortgage fees on your loan. A mortgage broker can also negotiate fees on your behalf with your lender, which you might not be in a position to do otherwise."
The difference between minimum and maximum home loan fees
| Mortgage fee | Minimum cost | Maximum cost | Difference |
|---|---|---|---|
| Establishment fee | $150 | $700 | $550 |
| Valuation fee | $300 | $600 | $300 |
| Conveyancing/legal fees | $800 | $2,500 | $1,700 |
| Rate lock fee | $600 (0.10%) | $900 (0.15%) | $300 |
| Document processing fee | $100 | $300 | $200 |
| Additional security fee | $100 | $150 | $50 |
| Settlement fee | $150 | $300 | $150 |
| Monthly fee | $0 per month | $15 per month | $15 per month |
| Annual package fee | $300 per year | $400 per year | $100 per year |
| Mortgage discharge fee | $250 | $500 | $250 |
| Total repaid on mortgage | $1,238,031 | $1,250,505 | $12,474 |
| Examples based on a $600,000, 30-year loan repaid monthly at 5.50% p.a. | |||
How do I compare home loan fees?
Although looking at fee schedules for each lender isn’t the most challenging way to compare home loan charges, there’s a much simpler way. Every home loan will be advertised with a comparison rate, which includes both the interest and the non-conditional fees charged on your loan (such as establishment and ongoing charges). You can see this on Commonwealth Bank’s website (taken 28 January 2026):
Comparison rates allow you to compare apples with apples when it comes to your home loan. Rather than sorting through fees with slightly different names, you can easily work out how much each loan costs by using a mortgage repayment calculator. They prove that lower interest rates don’t always result in the cheapest loans, as fees can bump up your outlay.
- Borrowing expenses - Australian Taxation Office